|
|
List Of Wood Specimens
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nauclea diderrichii, Golden Bilinga or Opepe, W | VIEW |
| 797 | Nauclea orientalis, Bangdal or Opepe, Laos | VIEW |
| 798 | Neea psychotrioides, Frutilla or Taatsi, Mexico, Yucatan Peninsula | VIEW |
| 799 | Neomillsaughia emarginata, Zacitsa, Mexico, Yucatan Peninsula | VIEW |
| 800 | Neorites kevediana, Fishtail Silky Oak, Australia | VIEW |
| Newtonia buchananii, Forest Newtonia or Mofomoti, Angola | VIEW | |
| 801 | Noronhia emarginata, Madagascar Olive, Madagascar, Hawaii | VIEW |
| Notelaea liquistrina, Ironwood or Mock Olive, Tasmania | VIEW | |
| Nothofagus antarctica, Nirre, Argentina | VIEW | |
| 802 | Nothofagus bombeyi, Coigue, Chili | VIEW |
| 803 | Nothofagus cunninghamii, Myrtle Beech, Australia | VIEW |
| Nothofagus fusca, Red Beech, New Zealand | VIEW | |
| Nothofagus pumilio, Lenga or Fireland Cherry, Chile | VIEW | |
| 804 | Nuytsia floribunda, Western Australia Christmas Tree, Western Australia | VIEW |
| 805 | Nyssa aquatica, Water Tupelo, United States | VIEW |
| 806 | Nyssa biflora, Swamp Black Gum, United States, Alabama | VIEW |
| 807 | Nyssa ogeche, Ogeechee Tupelo, United States, Georgia | VIEW |
| 808 | Nyssa sylvatica, Black Tupelo, United States, Louisiana | VIEW |
|
809 |
Ochroma pyramidale, Balsa, Central and South America | VIEW |
| 810 | Ocotea bullata, Stinkwood, Africa | VIEW |
| 811 | Ocotea porosa, Imbuya, Brazil | VIEW |
| 812 | Ocotea rodioei, Greenheart, Guyana | VIEW |
| 813 | Oenocerpus bataua, Turu Palm, Guyana | VIEW |
| 814 | Olea capensis, African Olivewood, Africa | VIEW |
| 815 | Olea europaea, Olive, Mediterranean, California | VIEW |
| 816 | Olearia argophylla, Musk, Tasmania | VIEW |
| 817 | Olneya tesota, Tesota or Desert Ironwood, Arizona | VIEW |
| Olneya tesota, Tesota or Desert Ironwood, Arizona 2 | VIEW | |
| Opuntia brasiliensis, Brazil Prickly Pear or Yucca, Arizona | VIEW | |
| 818 | Oreocallis pinnata, Dorrigo Plum, Australia | VIEW |
| 819 | Oreocallis pinnata, Dorrigo Plum, Australia2 | VIEW |
| 820 | Oreocallis wickhamii, Satin Oak or Pink Silky Oak, Australia | VIEW |
| 821 | Osmanthus americanus, Devilwood, Florida and SE United States | VIEW |
| 822 | Osmanthus aquifolia, English Holly, United Kingdom | VIEW |
| 823 | Osmanthus ilicifolius, Hollyleaf Osmanthus, Japan, Mississippi | VIEW |
| 824 | Osmanthus matsumuranus, Chinese osmanthus, China, Guilin | VIEW |
| 825 | Osmanthus sandwicensis, Olopua, Hawaii Islands | VIEW |
| 826 | Ostrya knowitonii, Knowlton Hophornbeam, United States, Arizona | VIEW |
| 827 | Ostrya virginiana, Eastern Hophornbeam, United States | VIEW |
| Osyris wightiana, Sandalwood-burl, Tanzania | VIEW | |
| 828 | Ottoschulzia, Uvas Che, Mexico, Yucatan Peninsula | VIEW |
| 829 | Oxandra lanceolata, Lancewood, Mexico, Yucatan Peninsula | VIEW |
| 830 | Oxydendron arboreum, Sourwood, United States, West Virginia | VIEW |
| 831 | Ozoroa paniculosa, Red Resin Tree-burl, South Africa | VIEW |
| 832 | Ozoroa reticulata, Oliepod-burl, South Africa | VIEW |
|
833 |
Pachira aquatica, Guiana Chestnut, Tropical America, Florida | VIEW |
| 834 | Pandanus odoratissimus, Hala, Hawaii and Pacific Islands | VIEW |
| 835 | Paraberlinia bifoliolata, Beli, Tropical West Africa | VIEW |
| Parashorea lucida, Geratu, Malaysia | VIEW | |
| 836 | Parinari excelsa, Aimoradan, Africa | VIEW |
| 837 | Parkinsonia aculeata, Jerusalem Thorn, Texas, Mexico, South | VIEW |
| 838 | Parrotia persica, Persian Parrotia, Netherlands, Iran | VIEW |
| 839 | Parsea americana, Avocado, United States | VIEW |
| 840 | Passiflora arborea, Passiflore, Ecuador | VIEW |
| 841 | Paulownia tomentosa, Paulownia, Georgia | VIEW |
| 842 | Peltocarpum africanum, African Wattle, Africa | VIEW |
| 843 | Peltogyne paniculata, Purpleheart, Surinam | VIEW |
| 844 | Peltogyne purpurea, Purpleheart, Costa Rica | VIEW |
| 845 | Peltophorum africana, Weeping Wattle, Botswana, South Africa | VIEW |
| 846 | Peltophorum dasyrachis, Nontsia, Laos | VIEW |
| 847 | Peltophorum dubium, Doubty peltophorum, Brazil, Florida | VIEW |
| 848 | Peltophorum inerme, Yellow Poinciana, Philippines, Florida | VIEW |
| 849 | Peltophorum pterocarpum, Copperpod or Yellow Poinciana, Florida | VIEW |
| 850 | Persea borbonia, Redbay, Florida, SE United States | VIEW |
| 851 | Phebalium squameum, Satinbox, Australia | VIEW |
| 852 | Phellodendron amurense, Amor Cork Oak, Quebec | VIEW |
| 853 | Phellodendron amurense, China Corktree, Netherlands | VIEW |
| 854 | Phellodendron lavallei, Lavalle Corktree, Japan, Oregon | VIEW |
| 855 | Phellodendron sachalinense, Sachalin or Cork Tree, Netherlands | VIEW |
| 856 | Phoenix canariensis, Canary Island Date Palm, Canary Islands | VIEW |
| Phoenix dactylifera, Date Palm, Southwest Asia | VIEW | |
| 857 | Phoenix reclinata, African Wild Date Palm, Africa, Florida | VIEW |
| 858 | Picea abies, Norway Spruce | VIEW |
| 859 | Picea breweriana, Weeping or Brewer Spruce, Oregon & California | VIEW |
| 860 | Picea englemannii, Englemann Spruce, Alaska | VIEW |
| 861 | Picea glauca, White Spruce | VIEW |
| 862 | Picea koyamai, Koyama Spruce, Japan, Washington DC | VIEW |
| 863 | Picea mariana, Black Spruce, Alaska | VIEW |
| 864 | Picea pungens, Blue Spruce | VIEW |
| 865 | Picea sitchensis, Sitka Spruce, Canada, British Columbia | VIEW |
| Pimenta dioica, Allspice or Clover Pepper, Florida | VIEW | |
| 866 | Pimenta racemosa, Bay Rum Tree, Caribbean, Florida | VIEW |
| 867 | Pine sylvestris, Scotch Pine, England, Minnesota | VIEW |
| 868 | Pinus albicaulis, Whitebark Pine, Wyoming | VIEW |
| Pinus aristata, Bristlecone Pine, Colorado | VIEW | |
| 869 | Pinus balfouriana, Foxtail Pine, High Mountains of California | VIEW |
| 870 | Pinus canariensis, Canary Island Pine, California | VIEW |
| 871 | Pinus canariensis, Canary Island Pine, Canary Islands, California | VIEW |
| Pinus caribaea, Caribbean Pitch Pine, Honduras | VIEW | |
| 872 | Pinus contorta bolanderi, Bolander Pine, California | VIEW |
| 873 | Pinus contorta latifolia, Lodgepole Pine or Rocky Mount, Wyoming | VIEW |
| 874 | Pinus coulteri, Coulter Pine, California | VIEW |
| 875 | Pinus echinata, Shortleaf Pine | VIEW |
| 876 | Pinus edulis, Pinyon, New Mexico | VIEW |
| 877 | Pinus elliotii, Slash Pine | VIEW |
| 878 | Pinus elliottii densa, Dade County Slash Pine, South Florida | VIEW |
| 879 | Pinus engelmannii, Apache Pine, Arizona | VIEW |
| 880 | Pinus flexilis, Limber Pine, Wyoming | VIEW |
| 881 | Pinus halapensis, Aleppo Pine, Mediterranean, Australia | VIEW |
| 882 | Pinus jeffreyi, Jeffrey Pine, California | VIEW |
| 883 | Pinus lambertiana, Sugar Pine, Oregon | VIEW |
| 884 | Pinus leiophylla chihuahua, Chihuahua Pine, New Mexico | VIEW |
| 885 | Pinus longaeva, Intermountain Bristlecone Pine, High Mountain | VIEW |
| Pinus merkussi, Sumatra Pine, Sumatra | VIEW | |
| 886 | Pinus monophylla, Singleleaf Pinyon, Arizona | VIEW |
| 887 | Pinus oocarpa, Oocarpa Pine, Central and South America | VIEW |
| 888 | Pinus palustris, Longleaf Pine | VIEW |
| 889 | Pinus palustris, Longleaf Pine-blistered, Georgia | VIEW |
| 890 | Pinus ponderosa arizonica, Arizona Pine | VIEW |
| 891 | Pinus ponderosa, Birdseye Ponderosa Pine, Western United States | VIEW |
| 892 | Pinus ponderosa, Ponderosa Pine-burl, United States, Indiana | VIEW |
| 893 | Pinus radiata, Radiata Pine | VIEW |
| 894 | Pinus remota, Papershell Pinyon Pine, Texas | VIEW |
| 895 | Pinus rigida, Pitch Pine | VIEW |
| 896 | Pinus sabiniana, Digger Pine, California | VIEW |
| 897 | Pinus sibirica, Siberian Yellow Pine, Russia | VIEW |
| 898 | Pinus strobus, Eastern White Pine | VIEW |
| 899 | Pinus taeda, Loblolly Pine, Louisiana | VIEW |
| 900 | Pinus wallichiana, Himalayan Pine, Himalayan Mountains, Oregon | VIEW |
| Page 46 | ||
| 901 | Pinus washoensis, Washoe Pine, High Mountains of Nevada and | VIEW |
| 902 | Piptadenia macrocaroa, Angico preto, Brazil | VIEW |
| 903 | Piptadenia suaveolens, Carabali, Surinam | VIEW |
| 904 | Piratinera guianersis, Snakewood or Letterwood, Surinam | VIEW |
| 905 | Pisonia zapallo, Zapallo, Argentina | VIEW |
| 906 | Pistacia chinensis, Chinese Pistache, China, California | VIEW |
| 907 | Pistacia texana, Texas Pistacia, Texas | VIEW |
| 908 | Pistacia vera, Pistachio, Texas | VIEW |
| 909 | Pithecellobium colinum, Tigerwood, Guyana | VIEW |
| 910 | Pithecellobium dulce, Ape's Earring, Central America, Florida | VIEW |
| 911 | Pithecellobium flexicaule, Texas Ebony, United States | VIEW |
| 912 | Pithecellobium saman, Monkey Pod, Central America | VIEW |
| 913 | Pithocellobium mangense, Verde Lucero or Chakchucum, Mexico | VIEW |
| Pittosporum tobira, Japanese pittosporum, Italy | VIEW | |
| 914 | Pittosporum undulatum, Engraver Wood, Australia | VIEW |
| 915 | Platanus occidentalis, Sycamore | VIEW |
| 916 | Platanus occidentalis, Sycamore-quartersawn, Indiana | VIEW |
| 917 | Platanus racemosa, California Sycamore-spalted, California | VIEW |
| 918 | Platanus wrightii, Sycamore, Arizona | VIEW |
| Plathymenia reticulata, Vinhatico, Brazil | VIEW | |
| 919 | Platonia insignis, Pakoeli, Surinam | VIEW |
| 920 | Platymiscium dimorphandrum, Granadillo, Nicaragua | VIEW |
| 921 | Platymiscium pinnatum, Macacauba, Brazil | VIEW |
| 922 | Platymiscium trinitatis, Macacauba or Trebol, Brazil, Florida | VIEW |
| 923 | Platymiscum yucatanum, Grandillo, Mexico | VIEW |
| 924 | Pleiogynium timorense, Burdekin Plum, Australia | VIEW |
| 925 | Plumeria obtusa, White Plumeria, Mexico, Yucatan Peninsula | VIEW |
| 926 | Podocarpus amara, Yellowwood, Florida | VIEW |
| 927 | Podocarpus dacrydioides, New Zealand White Pine | VIEW |
| 928 | Podocarpus macrophyllum, Japanese Yew, Japan | VIEW |
| 929 | Podocarpus totara, Totara, California | VIEW |
| Podocarpus totara, Totara, New Zealand | VIEW | |
| 930 | Poincianella spp, Coyote Wood, Latin America | VIEW |
| 931 | Polyalthia longifolia, Mast Tree or Asok, Sri Lanka, Florida | VIEW |
| Pongamia pinnata, Pongam or Poonga Oil Tree, Florida | VIEW | |
| 932 | Populos deltoides monilifera, Plains Cottonwood, South Dakota | VIEW |
| 933 | Populus alba, White Curly Poplar, Indiana, Europe | VIEW |
| 934 | Populus alba, White Poplar, Europe, Oregon | VIEW |
| 935 | Populus angustifolia, Narrowleaf Cottonwood, Wyoming | VIEW |
| 936 | Populus arizonica, Arizona Cottonwood, Arizona | VIEW |
| 937 | Populus fremontii, Fremont Cottonwood, New Mexico | VIEW |
| 938 | Populus grandidentata, Bigfoot Aspen, Indiana | VIEW |
| 939 | Populus heterophylla, Swamp Cottonwood, Illinois | VIEW |
| 940 | Populus nigra, Black Poplar, France | VIEW |
| Page 48 | ||
| 941 | Populus nigra, Lombardy Poplar | VIEW |
| 942 | Populus tremuloides, Quaking Aspen-spalted, Indiana | VIEW |
| 943 | Pouteria altissima, Aningeria-curly, West Africa | VIEW |
| 944 | Pouteria campechiana, Kaniste-curly, Mexico, Yucatan Peninsula | VIEW |
| Pouteria englerii, Black Strap Wood, Guyana | VIEW | |
| 945 | Pouteria unilocularis, Zapatillo, Mexico, Yucatan Peninsula | VIEW |
| 946 | Premna sp Premna, India, Florida | VIEW |
| 947 | Premna sp, Shaving-brush Tree, Florida | VIEW |
| 948 | Prioria copaifera, Camibar, Surinam | VIEW |
| 949 | Prosopis alba, Algarrobo Blanco, Argentina | VIEW |
| 950 | Prosopis glandulosa glandulosa, Honey Mesquite-burl, Texas | VIEW |
| 951 | Prosopis glandulosa, Honey Mesquite, SW United States & Mexico | VIEW |
| 952 | Prosopis pallida, Kiawe, South America, Hawaii | VIEW |
| 953 | Prosopis velutina, Velvet Mesquite, Arizona | VIEW |
| 954 | Prosopis pubescens, Screwbean Mesquite, Texas | VIEW |
| Prunus africana, Red Stinkwood, South Africa | VIEW | |
| 955 | Prunus americana, American Plum, Indiana | VIEW |
| 956 | Prunus americana, American Plum, North Dakota | VIEW |
| 957 | Prunus amygdalus, Almond, Mediterranean, California | VIEW |
| 958 | Prunus amygdalus, Amandier, France | VIEW |
| 959 | Prunus angustifolia, Chickasaw Plum, Florida | VIEW |
| 960 | Prunus caroliniana, Carolina Cherry Laurel, Carolina | VIEW |
| Page 49 | ||
| 961 | Prunus cerasifera, Myrobalin Plum, Texas | VIEW |
| 962 | Prunus cerasifera, Purpleleaf Plum, Asia, Oregon | VIEW |
| 963 | Prunus cerasus, Sour Cherry, Indiana | VIEW |
| 964 | Prunus domestica, Garden Plum, Georgia, Atlanta | VIEW |
| 965 | Prunus dulcis, Almond, California | VIEW |
| 966 | Prunus emerginata, Bitter Cherry, Washington | VIEW |
| 967 | Prunus laurocerasus, Cherry Laurel, Europe, Oregon | VIEW |
| 968 | Prunus lusitanica, Portugal Laurel, Portugal, Oregon | VIEW |
| 969 | Prunus mahaleb, Maheleb Cherry, Ohio | VIEW |
| 970 | Prunus pensylvanica, Pin Cherry | VIEW |
| 971 | Prunus persica, Georgia Peach, United States | VIEW |
| 972 | Prunus salicina, Japanese Plum | VIEW |
| 973 | Prunus serotina, Black Cherry, Georgia | VIEW |
| 974 | Prunus serotina, Black Cherry-quartersawn, Georgia | VIEW |
| 975 | Prunus serrula, Tibetan Cherry, Asia, Oregon | VIEW |
| 976 | Prunus serrulata, Japanese Flowering Cherry or Shirotae, Mt. | VIEW |
| 977 | Prunus sibirica, Siberian Apricot, Quebec | VIEW |
| 978 | Prunus subcordata, Klamath Plum, California | VIEW |
| 979 | Prunus subhirtella pendula, Weeping Cherry | VIEW |
| 980 | Prunus umbellata, Flatwoods Plum, SE United States, Florida | VIEW |
| Page 50 | ||
| 981 | Prunus virginiana, Common Chokecherry, Idaho | VIEW |
| 982 | Prunus virginiana, Common Chokecherry, Idaho.2 | VIEW |
| 983 | Pseudotsuga macrocarpa, Bigcone Douglas Fir, Mountains of So | VIEW |
| 984 | Pseudotsuga menziesii glauca, Rcoky Mountain Douglas Fir, Wyoming | VIEW |
| 985 | Pseudotsuga menziesii menzie, Coast Douglas Fir, Oregon | VIEW |
| 986 | Pseudotsuga menziesii, British Columbia Fir, Canada | VIEW |
| 987 | Psychotria mariniana, Kopika, Hawaii | VIEW |
| Ptelea trifoliata, Common Hoptree, Southeastern United States | VIEW | |
| 988 | Pterocarpus angolensis, Kiaat or Muninga, Mozambique | VIEW |
| 989 | Pterocarpus dalbergioides, Padauk, Andaman Islands | VIEW |
| 990 | Pterocarpus indicus, Narra, Philippines | VIEW |
| 991 | Pterocarpus indicus, Narra, Philippines 2 | VIEW |
| 992 | Pterocarpus indicus, New Guinea Padauk or New Guinea Rosewood | VIEW |
| 993 | Pterocarpus macrocarpus, Amboyna-burl, Myanmar | VIEW |
| 994 | Pterocarpus macrocarpus, Burmese Padauk, Myanmar | VIEW |
| 995 | Pterocarpus pedatus, Mai Dou-burl, SE Asia | VIEW |
| 996 | Pterocarpus pedatus, Mai Dou-burl, SE Asia 2 | VIEW |
| 997 | Pterocarpus soyauxii, West Africa Padauk, Africa | VIEW |
| 998 | Pterocarya stenoptera, Chinese Wingnut, China, Japan | VIEW |
| 999 | Pterogyne nitens, Viraro, Argentina | VIEW |
| 1000 | Pterogyne nitens, Ybyrarro or Viraro, Argentina | VIEW |
| Page 51 | ||
| 1001 | Pterospermum acerifolium, Muchukunda, India, Florida | VIEW |
| Pterygota macrocarpa, Koto, West Africa | VIEW | |
| 1002 | Pterygota sp, Koto, Tropical Western Africa | VIEW |
| Punica granatum, Pomegranate, Asia | VIEW | |
| 1003 | Pyrus calleryana, Bradford Pear, Georgia | VIEW |
| 1004 | Pyrus communis kiefer, Kiefer Pear, Europe, Texas | VIEW |
| 1005 | Pyrus communis, Common Pear, Switzerland | VIEW |
| 1006 | Qualea albiflora, Gronfolo, Surinam, South America | VIEW |
| Qualea paraensis, Mandioqueria or Gronfoeloe, Brazil | VIEW | |
| 1007 | Quercus acuta, Japanese Evergreen Oak, Netherlands, Japan, T | VIEW |
| 1008 | Quercus acutissima, Sawtooth Oak, Indiana, Asia | VIEW |
| 1009 | Quercus agrifolia, California Live Oak, California | VIEW |
| 1010 | Quercus alba, White Oak-burl, Tennesee | VIEW |
| Quercus aliena, Japanese Large Leaf Oak, Hiroshima | VIEW | |
| 1011 | Quercus arizonica, Arizona Oak, SW United States, New Mexico | VIEW |
| 1012 | Quercus arizonica, Arizona Oak-spalted, SW United States, Netherlands | VIEW |
| 1013 | Quercus bicolor, Swamp White Oak, Indiana | VIEW |
| 1014 | Quercus borealis, Northern Red Oak, Indiana | VIEW |
| 1015 | Quercus chapmanii, Chapman Oak, SE United States, Florida | VIEW |
| 1016 | Quercus chrysolepis, Canyon Live Oak, California | VIEW |
| 1017 | Quercus coccinea, Scarlet Oak | VIEW |
| 1018 | Quercus douglasii, Blue Oak, California | VIEW |
| 1019 | Quercus dunnii, Dunn Oak, Arizona | VIEW |
| 1020 | Quercus ellipsoidalis, Northern Pin Oak-quartersawn, Wisconsin | VIEW |
| Page 52 | ||
| 1021 | Quercus emoryi, Emory Oak, SW United States, Arizona | VIEW |
| Quercus frainetto, Hungarian Oak, Italy | VIEW | |
| 1022 | Quercus gambelii, Gambel Oak, New Mexico | VIEW |
| 1023 | Quercus garryana, Oregon White Oak, Oregon | VIEW |
| 1024 | Quercus glauca, Japanese Blue Oak, Japan, United States | VIEW |
| 1025 | Quercus glaucoides, Lacey Oak, Central Texas | VIEW |
| 1026 | Quercus Grisea, Gray Oak, New Mexico | VIEW |
| 1027 | Quercus hypoleucoides, Silverleaf Oak, Arizona | VIEW |
| 1028 | Quercus ilex, Evergreen or Holly Oak, Mediterranean, Netherlands | VIEW |
| 1029 | Quercus imbricaria, Shingle Oak, Indiana | VIEW |
| 1030 | Quercus incana, Bluejack Oak, SE United States, Florida | VIEW |
| 1031 | Quercus infectoria, Kurdistan Oak, Turkey, Netherlands | VIEW |
| 1032 | Quercus kelloggii, California Black Oak, California | VIEW |
| 1033 | Quercus laevis, Oak, Turkey | VIEW |
| 1034 | Quercus laurifolia, Laurel Oak, Alabama | VIEW |
| 1035 | Quercus lobata, White or Valley Oak, California | VIEW |
| 1036 | Quercus macrocarpa, Bur Oak, North Dakota | VIEW |
| 1037 | Quercus margaretta, Sand Post Oak, Alabama | VIEW |
| 1038 | Quercus marilandica, Black Jack Oak, Oregon | VIEW |
| 1039 | Quercus michauxii, Swamp Chestnut Oak, Alabama | VIEW |
| Quercus mongolica grosseserrata, Japanese Oak, Japan | VIEW | |
| 1040 | Quercus mongolica, Mongolian Oak, Northern Japan, NE Asia | VIEW |
| Page 53 | ||
| 1041 | Quercus montana, Chestnut Oak, Alabama | VIEW |
| 1042 | Quercus muehlenbergii, Chinkapin Oak, Indiana | VIEW |
| 1043 | Quercus myrtifolia, Myrtle Oak, SE United States, Florida | VIEW |
| 1044 | Quercus nigra, Water Oak, Alabama | VIEW |
| 1045 | Quercus padoga, Cherrybark Oak, Alabama | VIEW |
| 1046 | Quercus palustris, Pin Oak, Indiana | VIEW |
| Quercus petraea, English Brown Oak, England | VIEW | |
| 1047 | Quercus phellos, Willow Oak, SE United States, Maryland | VIEW |
| Quercus polymorpha, Mexican Oak--Roble, Mexico | VIEW | |
| 1048 | Quercus prinus, Chestnut Oak, Alabama | VIEW |
| 1049 | Quercus pyrenaica, Pyrenean Oak, Netherlands, France, Spain | VIEW |
| 1050 | Quercus robur, Black Bog Oak, Netherlands, Europe, Carbon-da | VIEW |
| 1051 | Quercus robur, Brown Bog Oak, Netherlands, Europe, Carbon-da | VIEW |
| 1052 | Quercus robur, English Oak, Europe, England | VIEW |
| 1053 | Quercus rubra, Northern Red Oak-quartersawn, Indiana | VIEW |
| Quercus salicina, Urajirogashi Oak, Hiroshima | VIEW | |
| 1054 | Quercus schumardii, Schumard Oak, SE United States, Missouri | VIEW |
| Quercus serrata, Chinese Sawtooth Oak, Japan | VIEW | |
| Quercus shumardi texana, Texas Shumard Oak--spalted, Texas | VIEW | |
| 1055 | Quercus sinnuata, Durrand Oak, Alabama | VIEW |
| 1056 | Quercus stellata, Post Oak, Central United States, Oklahoma | VIEW |
| 1057 | Quercus suber, Cork Oak, Texas, Europe | VIEW |
| 1058 | Quercus turbinella, Turbinella Oak, California & SW United States | VIEW |
| 1059 | Quercus velutina, Black Oak-burl, Indiana | VIEW |
| 1060 | Quercus virginiana, Live Oak, Mississippi | VIEW |
| Page 54 | ||
|
1061 |
Quercus wislizeni, Interior Live Oak, California | VIEW |
|
1062 |
Radermacheria elmeri, China Doll, SE Asia, Florida | VIEW |
| Reynosia septentricalis, Red Ironwood, Florida Keys | VIEW | |
| 1063 | Rhamnus caroliniana, Yellow Carolina Buckthorn, Texas-Nogle | VIEW |
| 1064 | Rhamnus cathartica, European Buckthorn, Europe, Washington State | VIEW |
| Rhamnus cathartica, European Buckthorn, Slovenia | VIEW | |
| 1065 | Rhamnus purhiana, Cascara, Oregon & NW North America | VIEW |
| 1066 | Rhododendron fortunei discolor, Rusty-leaved Rhododendron, Netherlands | VIEW |
| Rhododendron catawbiense, Rhododendron--grandiflorum, USA | VIEW | |
| 1067 | Rhododendron macrophyllum, Pacific rhododendron, Oregon, NW | VIEW |
| 1068 | Rhododendron maximum, Rosebay Rhododendron | VIEW |
| 1069 | Rhodododendron ponticum, Pontian Rhododendron, Netherlands | VIEW |
| 1070 | Rhosophaera rhodanthema, Tulip Satinwood, Australia | VIEW |
| 1071 | Rhus copallinum, Dwarf Sumac-wormy, Texas-Nogle | VIEW |
| 1072 | Rhus copallinum, Shining Sumac or Winged Sumac, Indiana | VIEW |
| 1073 | Rhus hypoleuca, Autumn-Flowering Sumac, Hong Kong, South China | VIEW |
| 1074 | Rhus javanica, Poison Sumac, Japan | VIEW |
| 1075 | Rhus lancea, African Sumac or Karee, South Africa, Arizona | VIEW |
| 1076 | Rhus laurina, Laurel Sumac, California | VIEW |
| 1077 | Rhus ovata, Sugar Sumac, Arizona, California, Mexico | VIEW |
| 1078 | Rhus sandwicensis, Neneleau, Pacific Islands, Hawaii | VIEW |
| 1079 | Rhus taitensis, Tahitian Sumac, Pacific Islands, Hawaii | VIEW |
| 1080 | Rhus trichocarpa, Mountain Sumac, Japan, Hiroshima | VIEW |
| Page 55 | ||
| 1081 | Rhus tyhphina, Staghorn Sumac, Indiana | VIEW |
| 1082 | Robinia pseudoacacia, Black Locust, Atlanta | VIEW |
| 1083 | Robinia pseudoacacia, Black Locust, Indiana | VIEW |
| 1084 | Roystonea elata, Florida Royal Palm, United States | VIEW |
|
1085 |
Sabal palmetto, Cabbage Palmetto | VIEW |
|
1086 |
Salix alba vitellina, Yellowtwig White Willow, Montana | VIEW |
| 1087 | Salix alba, White Willow, Indiana | VIEW |
| 1088 | Salix amygdaloides, Peachleaf Willow, Indiana | VIEW |
| 1089 | Salix babylonica, Weeping Willow, Indiana, China | VIEW |
| 1090 | Salix caprea, Goat Willow, Europe, Indiana | VIEW |
| 1091 | Salix caprea, Goat Willow-spalted, Europe, Indiana | VIEW |
| 1092 | Salix caroliniana, Carolina Willow, Florida, SE United States | VIEW |
| 1093 | Salix discolor, Pussy Willow | VIEW |
| 1094 | Salix exigua, Sandbar Willow, Indiana | VIEW |
| 1095 | Salix exigua, Sandbar Willow-spalted, Indiana | VIEW |
| 1096 | Salix fragilis, Crack Willow | VIEW |
| 1097 | Salix hookeriana, Hooker Willow-spalted, Oregon | VIEW |
| 1098 | Salix lasiolepsis, Arroyo Willow, California | VIEW |
| 1099 | Salix matsudana, Corkscrew Willow, Indiana | VIEW |
| 1100 | Salix nigra, Black Willow | VIEW |
| Page 56 | ||
| 1101 | Salix pentandra, Bay Willow, Quebec | VIEW |
| 1102 | Salix scouleriana, Scouler Willow, Idaho | VIEW |
| 1103 | Salix sericea, Silky or Satiny Willow, Ohio | VIEW |
| 1104 | Salix sitchensis, Sitka Willow, Oregon | VIEW |
| 1105 | Salix taxifolia, Yewleaf Willow, Arizona | VIEW |
| 1106 | Samanea saman, Monkey Pod or Raintree | VIEW |
| 1107 | Sambucus canadensis, American elder, Eastern United States | VIEW |
| 1108 | Santalum acuminatum, Western quandong, Western Australia | VIEW |
| Santalum album, Sandalwood, India | VIEW | |
| 1109 | Santalum lanceolatum, Northern Sandalwood, Australia | VIEW |
| 1110 | Santalum spicatum, Sandalwood, Australia | VIEW |
| 1111 | Sapindus saponaria, Wingleaf soapberry, Mexico, Yucatan Peninsula | VIEW |
| 1112 | Sapium sebiferum, Tallow Tree or Pop Corn Tree, China | VIEW |
| 1113 | Sassafrass albidum, Sassafras, Tennessee | VIEW |
| Scaphium macropodum, Kembang semangkok, Malaysia | VIEW | |
| 1114 | Schinopsis quebracho, Colorado Quebracho, Colorado, Argentina | VIEW |
| Schizolobium parahyba, Brazilian Firetree or Quam or Gavilan | VIEW | |
| 1115 | Schoepfia schreberi, Graytwig, Mexico, Yucatan | VIEW |
| 1116 | Schotia brachypetala, Huilboerboon, Mozambique | VIEW |
| 1117 | Sclerocarya birrea, Marula, Africa | VIEW |
| Sclerolobium melinonii, Jawaledan, Surinam | VIEW | |
| 1118 | Sebastiania adenophora, Kanchunup or Chechem Blanco, Mexico | VIEW |
| 1119 | Seqoia sempervirens, Redwood-curly, California | VIEW |
| 1120 | Seqoia sempervirens, Redwood-new growth, California | VIEW |
| Page 57 | ||
| 1121 | Seqoia sempervirens, Redwood-old growth, California | VIEW |
| 1122 | Seqoiadendron giganteum, Giant Seqoia, California | VIEW |
| 1123 | Sequoia Sempervirens, Redwood-lace burl, California | VIEW |
| 1124 | Shinus molle, California Peppertree, California, South America | VIEW |
| Shorea almon, Almon Mahogany, Philippine Islands | VIEW | |
| 1125 | Shorea bracteolata, White Meranti | VIEW |
| Shorea glauca, Yellow Balau, Indonesia | VIEW | |
